Traffic Analysis for 1 -- GATEWAY-PTD - PENNTELEDATA
    | System: |  GATEWAY-PTD |  
  | Maintainer: |   |  
  | Description: |  UPLINK   |  
  | ifType: |  Ethernet |  
  | ifName: |  Gi0/0/0 |  
  | Max Speed: |  100.0 MBytes/s |  
  | Ip: |  204.186.254.206 (cpe-static-imageonetechnologies-rtr-g0.snh.ptd.net) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 6:50,
at which time 'gateway-ptd.image1tech.net' had been up for 490 days, 15:13:49.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					19.3 Mb/s (19.3%) | 
					808.5 kb/s (0.8%)  | 
					5693.5 kb/s (5.7%)  | 
				
				
					| Out | 
					5070.0 kb/s (5.1%)  | 
					390.7 kb/s (0.4%)  | 
					126.1 kb/s (0.1%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					50.9 Mb/s (50.9%) | 
					1525.1 kb/s (1.5%)  | 
					4101.6 kb/s (4.1%)  | 
				
				
					| Out | 
					6879.1 kb/s (6.9%)  | 
					359.0 kb/s (0.4%)  | 
					184.8 kb/s (0.2%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					26.4 Mb/s (26.4%) | 
					1264.7 kb/s (1.3%)  | 
					179.5 kb/s (0.2%)  | 
				
				
					| Out | 
					5606.0 kb/s (5.6%)  | 
					298.5 kb/s (0.3%)  | 
					110.9 kb/s (0.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					8420.0 kb/s (8.4%) | 
					1342.9 kb/s (1.3%)  | 
					957.7 kb/s (1.0%)  | 
				
				
					| Out | 
					1858.4 kb/s (1.9%)  | 
					191.6 kb/s (0.2%)  | 
					730.7 kb/s (0.7%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |